<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Fxsignals Financial Search - Articles - ]]></title>
				<link>http://www.fxsignals.com/articlelive</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.fxsignals.com/articlelive]]></copyright>
				<generator>N/A</generator>
				<webMaster>info@fxsignals.com</webMaster>
				<lastBuildDate>Thu, 20 Nov 2008 21:32:18 UTC</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Ben Bernanke – Replacing Alan Greenspan]]></title>
					  <link>http://www.fxsignals.com/articlelive/articles/23/1/Ben-Bernanke--Replacing-Alan-Greenspan/Page1.html</link>
					  <description><![CDATA[The reputation of Alan Greenspan as the Chairman of the Federal Reserve was one of brilliance or incredible luck. Now it is the turn of Ben Bernanke. <BR>]]></description>
					  <author>no@spam.com (suisse Admin)</author>
					  <pubDate>Tue, 14 Mar 2006 00:00:00 UTC</pubDate>
					 <guid isPermaLink="true">http://www.fxsignals.com/articlelive/articles/23/1/Ben-Bernanke--Replacing-Alan-Greenspan/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Becoming a Certified Professional Accountant or CPA]]></title>
					  <link>http://www.fxsignals.com/articlelive/articles/22/1/Becoming-a-Certified-Professional-Accountant-or-CPA/Page1.html</link>
					  <description><![CDATA[The work of a Certified Public Accountant (CPA) or for the purposes of this article, a Certified Professional Accountant, requires involvement in a broad range of accounting, auditing, tax, and consulting activities. Most positions for a Certified Professional Accountant require a minimum of a bachelor's degree in accounting or related field, and will often require or prefer a master's degree in accounting, or at least some course work in an accounting master's degree program.]]></description>
					  <author>no@spam.com (suisse Admin)</author>
					  <pubDate>Tue, 14 Mar 2006 00:00:00 UTC</pubDate>
					 <guid isPermaLink="true">http://www.fxsignals.com/articlelive/articles/22/1/Becoming-a-Certified-Professional-Accountant-or-CPA/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Funding College Education Through IRA Early Withdrawals]]></title>
					  <link>http://www.fxsignals.com/articlelive/articles/21/1/Funding-College-Education-Through-IRA-Early-Withdrawals/Page1.html</link>
					  <description><![CDATA[If you are looking for some education money for yourself or your spouse, or your children or your grandchildren, and you have not reached age 59 1/2, consider a withdrawal from either your traditional IRA or your Roth IRA, without having to pay the 10% additional tax penalty on the withdrawal.]]></description>
					  <author>no@spam.com (suisse Admin)</author>
					  <pubDate>Tue, 14 Mar 2006 00:00:00 UTC</pubDate>
					 <guid isPermaLink="true">http://www.fxsignals.com/articlelive/articles/21/1/Funding-College-Education-Through-IRA-Early-Withdrawals/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Protect Your Online Accounts from Phishing Scams]]></title>
					  <link>http://www.fxsignals.com/articlelive/articles/20/1/Protect-Your-Online-Accounts-from-Phishing-Scams/Page1.html</link>
					  <description><![CDATA[Phishing involves the sending of an e-mail falsely claiming to be from an established legitimate enterprise in an attempt to scam the user into surrendering private information that will be used for identity theft.]]></description>
					  <author>no@spam.com (suisse Admin)</author>
					  <pubDate>Tue, 14 Mar 2006 00:00:00 UTC</pubDate>
					 <guid isPermaLink="true">http://www.fxsignals.com/articlelive/articles/20/1/Protect-Your-Online-Accounts-from-Phishing-Scams/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Helpful Tips For Buying Term Life Insurance Online]]></title>
					  <link>http://www.fxsignals.com/articlelive/articles/19/1/Helpful-Tips-For-Buying-Term-Life-Insurance-Online/Page1.html</link>
					  <description><![CDATA[Term life insurance is very simple, and can easily be purchased online. For this reason the number of people buying term life insurance online has doubled in two years. There are some advantages and disadvantages to buying term life insurance online. ]]></description>
					  <author>no@spam.com (suisse Admin)</author>
					  <pubDate>Tue, 14 Mar 2006 00:00:00 UTC</pubDate>
					 <guid isPermaLink="true">http://www.fxsignals.com/articlelive/articles/19/1/Helpful-Tips-For-Buying-Term-Life-Insurance-Online/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Low Risk, High Profit Trading Strategies]]></title>
					  <link>http://www.fxsignals.com/articlelive/articles/18/1/Low-Risk-High-Profit-Trading-Strategies/Page1.html</link>
					  <description><![CDATA[<P>We all know that trading stocks involves stress and risk. At the same time it can also be highly profitable. Trading can give the most return on investments as compared to other investment strategies including real estate. For example, savings, money market accounts or CDs may give a return of 2 to 5% at best. You may expect a 10% rate through mutual funds. However, under the current economic conditions, such a yield may be hard to come by even with a long term investment.&nbsp; Also, you do not have control over your investments and you can not be sure if your financial consultant either. What then is a low risk and more profitable alternative?</P> <P>The purpose of this article is to illustrate one such low risk, high profit trading strategy, which combines stocks and options.</P>]]></description>
					  <author>no@spam.com (suisse Admin)</author>
					  <pubDate>Tue, 14 Mar 2006 00:00:00 UTC</pubDate>
					 <guid isPermaLink="true">http://www.fxsignals.com/articlelive/articles/18/1/Low-Risk-High-Profit-Trading-Strategies/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Investment Strategy: The Investor&#39;s Creed]]></title>
					  <link>http://www.fxsignals.com/articlelive/articles/17/1/Investment-Strategy-The-Investors-Creed/Page1.html</link>
					  <description><![CDATA[The Stock Market is a dynamic place where investors can consistently make reasonable returns on their capital if they comply with the basic principles of the endeavor AND if they don't measure their progress too frequently with irrelevant measuring devices. Five simple concepts of Asset Allocation, Investment Strategy, and Psychology are summed up quite nicely in the "The Investor's Creed".]]></description>
					  <author>no@spam.com (suisse Admin)</author>
					  <pubDate>Tue, 14 Mar 2006 00:00:00 UTC</pubDate>
					 <guid isPermaLink="true">http://www.fxsignals.com/articlelive/articles/17/1/Investment-Strategy-The-Investors-Creed/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Covered Calls - How to Have Your Investments Work For You]]></title>
					  <link>http://www.fxsignals.com/articlelive/articles/16/1/Covered-Calls---How-to-Have-Your-Investments-Work-For-You/Page1.html</link>
					  <description><![CDATA[Covered Calls are a means of generating income from your investments on a monthly basis without having to sell your stocks.&nbsp;]]></description>
					  <author>no@spam.com (suisse Admin)</author>
					  <pubDate>Tue, 14 Mar 2006 00:00:00 UTC</pubDate>
					 <guid isPermaLink="true">http://www.fxsignals.com/articlelive/articles/16/1/Covered-Calls---How-to-Have-Your-Investments-Work-For-You/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[The Right Way to Look at the Stock Market!]]></title>
					  <link>http://www.fxsignals.com/articlelive/articles/15/1/The-Right-Way-to-Look-at-the-Stock-Market/Page1.html</link>
					  <description><![CDATA[<P>Don’t let Wall Street fool you out of you hard earned money!</P>]]></description>
					  <author>no@spam.com (suisse Admin)</author>
					  <pubDate>Tue, 14 Mar 2006 00:00:00 UTC</pubDate>
					 <guid isPermaLink="true">http://www.fxsignals.com/articlelive/articles/15/1/The-Right-Way-to-Look-at-the-Stock-Market/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Wise Investment for School Fee Planning]]></title>
					  <link>http://www.fxsignals.com/articlelive/articles/14/1/Wise-Investment-for-School-Fee-Planning/Page1.html</link>
					  <description><![CDATA[Give your child a head start in life and provide them with the financial support they will need in the years ahead with some financial planning ideas.]]></description>
					  <author>no@spam.com (suisse Admin)</author>
					  <pubDate>Tue, 14 Mar 2006 00:00:00 UTC</pubDate>
					 <guid isPermaLink="true">http://www.fxsignals.com/articlelive/articles/14/1/Wise-Investment-for-School-Fee-Planning/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			