<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Fxsignals Financial Search - Articles - Stocks and Shares]]></title>
				<link>http://www.fxsignals.com/articlelive</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.fxsignals.com/articlelive]]></copyright>
				<generator>N/A</generator>
				<webMaster>info@fxsignals.com</webMaster>
				<lastBuildDate>Wed, 20 Aug 2008 09:00:17 BST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Low Risk, High Profit Trading Strategies]]></title>
					  <link>http://www.fxsignals.com/articlelive/articles/18/1/Low-Risk-High-Profit-Trading-Strategies/Page1.html</link>
					  <description><![CDATA[<P>We all know that trading stocks involves stress and risk. At the same time it can also be highly profitable. Trading can give the most return on investments as compared to other investment strategies including real estate. For example, savings, money market accounts or CDs may give a return of 2 to 5% at best. You may expect a 10% rate through mutual funds. However, under the current economic conditions, such a yield may be hard to come by even with a long term investment.&nbsp; Also, you do not have control over your investments and you can not be sure if your financial consultant either. What then is a low risk and more profitable alternative?</P> <P>The purpose of this article is to illustrate one such low risk, high profit trading strategy, which combines stocks and options.</P>]]></description>
					  <author>no@spam.com (suisse Admin)</author>
					  <pubDate>Tue, 14 Mar 2006 00:00:00 GMT</pubDate>
					 <guid isPermaLink="true">http://www.fxsignals.com/articlelive/articles/18/1/Low-Risk-High-Profit-Trading-Strategies/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Investment Strategy: The Investor&#39;s Creed]]></title>
					  <link>http://www.fxsignals.com/articlelive/articles/17/1/Investment-Strategy-The-Investors-Creed/Page1.html</link>
					  <description><![CDATA[The Stock Market is a dynamic place where investors can consistently make reasonable returns on their capital if they comply with the basic principles of the endeavor AND if they don't measure their progress too frequently with irrelevant measuring devices. Five simple concepts of Asset Allocation, Investment Strategy, and Psychology are summed up quite nicely in the "The Investor's Creed".]]></description>
					  <author>no@spam.com (suisse Admin)</author>
					  <pubDate>Tue, 14 Mar 2006 00:00:00 GMT</pubDate>
					 <guid isPermaLink="true">http://www.fxsignals.com/articlelive/articles/17/1/Investment-Strategy-The-Investors-Creed/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Covered Calls - How to Have Your Investments Work For You]]></title>
					  <link>http://www.fxsignals.com/articlelive/articles/16/1/Covered-Calls---How-to-Have-Your-Investments-Work-For-You/Page1.html</link>
					  <description><![CDATA[Covered Calls are a means of generating income from your investments on a monthly basis without having to sell your stocks.&nbsp;]]></description>
					  <author>no@spam.com (suisse Admin)</author>
					  <pubDate>Tue, 14 Mar 2006 00:00:00 GMT</pubDate>
					 <guid isPermaLink="true">http://www.fxsignals.com/articlelive/articles/16/1/Covered-Calls---How-to-Have-Your-Investments-Work-For-You/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[The Right Way to Look at the Stock Market!]]></title>
					  <link>http://www.fxsignals.com/articlelive/articles/15/1/The-Right-Way-to-Look-at-the-Stock-Market/Page1.html</link>
					  <description><![CDATA[<P>Don’t let Wall Street fool you out of you hard earned money!</P>]]></description>
					  <author>no@spam.com (suisse Admin)</author>
					  <pubDate>Tue, 14 Mar 2006 00:00:00 GMT</pubDate>
					 <guid isPermaLink="true">http://www.fxsignals.com/articlelive/articles/15/1/The-Right-Way-to-Look-at-the-Stock-Market/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			